![]() Back to the List of Boatyards |
|
Baltimore Boatyards, Co. Cork |
| . | Fisheries School, Baltimore Opened 1886 | ||||
| . | William Skinner, Baltimore In 1914 Directory | ||||
| TOPAZ | 1889 | Mark Lacy, Cleggan | |||
| EVA | 1893 | Fisheries School, Baltimore | Colonel McCarthy-Morrogh, Innisbeg | ||
| GUILLEMOT | 1893 | Skinners, Baltimore | Photo credit: Robbie Murphy | ||
| SAPPHIRE | 1900 | Henry Skinner, Baltimore | 42x12 | 15G Lugger; Galway 1902/11; BU approx. 1915 | |
| PEARL | 1900 | Henry Skinner, Baltimore | 39x12 | 13G. Nobby. BU pre-1942 | |
| GEM | 1902 | Henry Skinner, Baltimore | 46x13 | 17G Nobby. Galway 1902/12. Renamed AILEEN; To Tralee reg 1913 | |
| WATERLILY | 1904 | Thomas Crosbie, Bannow | |||
| SHAMROCK | 1910 | Henry Skinner | 33x9 | Paddy O’Sullivan of Colla, Schull | |
| TUSKAR | D283 | 1909 | Fisheries School, Baltimore | 45x10 | 12G 1913/1 Newry 1915/1 Dundalk R Grimes, Skerries; J Richardson, Skerries ; Renamed ORION sometime after 1938 |
| ST AUGUSTINE | 1911 | John McCarthy,Sherkin | |||
| ST DOMINIQUE | 1911 | Daniel Regan,West Calf Island | |||
| NAOMH PADRAIG | 1911 | Patrick Donoghue, Glandore Leap | |||
| HEBER | 1911 | Fisheries School, Baltimore | 33 | 14G. Yacht. Owner J Hackett in 1970 | |
| NAOM EINE | 1914 | ||||
| NAOM UNA | 1915 | Austin Kelly, Westport | |||
| NAOMH MUGHAN | 1916 | Daniel Cadogan, Skibbereen | |||
| NAOM BHERONICA | 1917 | James Mason, Waterford | |||
| NAOMH MAELSHEACHLAINN | 1917 | Patrick Hegarty,Sherkin Island | |||
| NAOMH NICOLAS | 1918 | ||||
| PRIDE OF SHERKIN | 1918 | ||||
| MARY JOSEPHINE | 1919 | John Ross,Bantry | |||
| NAOM SEUMAS | 1920 | Michael O'Flaherty, Dingle | |||
| OLIVER PLUNKETT | 1920 | 28G, Redmond Bruen, Rosses Point | |||
| EMILY RYCROFT | D 27 | 1921 | Skinner, Baltimore | 55x17 | 39G B. Freeman, Dublin; B McCormish, Kilkeel; ?, Kilkeel; BU 1956 |
| SAOIRSE | 1922 | 37 | 20G. Edward O'Brien, Foynes; Yacht. Owner: E Ruck in 1970; Photo credit: Irish Times | ||
| NAOM RONAN | 1922 | Denis Welton, Courtmacsherry | |||
| GROVE | 1922 | Baltimore | On Tralee registry. Sea Fisheries Association Ltd | ||
| FREE STATE | C1 | 1923 | Skinners of Rath, Baltimore | 33 | Photo credit: T McSweeney |
| POINT LASS | 1924 | William Doherty, Cheekpoint | |||
| MARIE LOUISE | 1925 | Henry Skinner, Baltimore | 12G | 12G. Yacht. Owner: J G McDonald in 1971 | |
| ST FRANCIS | T13 | 1926 | John O'Connell, Valentia | ||
| ILEN | 1924 | Fisheries School, Baltimore | 56 | Aux. Ketch. Falkland Islands Company | |
| NAOM MAIREAD | 1927 | Patrick O'Connor, Caherciveen | |||
| NAOMH ROISIN | 1927 | ||||
| NAOV SEAGHAN | 1927 | John Flaherty, Dingle | |||
| SAINT ESTHER | 1929 | On Tralee registry. Denis Murphy,Portmagee | |||
| NAOMH TREASA | 1929 | John O'Shea,Cahirciveen | |||
| BANBA | 1929 | Henry Skinner, Baltimore | Yacht | ||
| ST WILFRED | 1930 | ||||
| SCELLIG CAITLIN | 1931 | On Tralee registry. Sea Fisheries Association Ltd | |||
| NAOMH FLANNAN | 1931 | ||||
| NAOMH FIACRA | D152 | 1932 | Rathmore, Baltimore | ||
| NAOMH COLMAN | D176 | 1932 | Renamed ANN FRANCIS | ||
| PRIDE OF RATHMORE | D148 | 1932 | |||
| PRIDE OF SKIBBEREEN | D195 | 1932 | Rathmore,Baltimore | 27x7 | Destroyed in storm December 1958 |
| PRIDE OF LOUGHSHINNEY | D202 | 1932 | |||
| PRIDE OF BALLINACURRA | D194 | 1932 | |||
| PRIDE OF SKERRIES | 1932 | Rathmore,Baltimore | |||
| PRIDE OF DINGLE | D177 | 1932 | |||
| CATHERINE CORR | 1932 | Fisheries School, Baltimore | |||
| PRIDE OF BALLYCOTTON | D242 | 1933 | |||
| PRIDE OF BALLINFULL | D240 | 1933 | |||
| PRIDE OF BALTIMORE | D241 | 1933 | |||
| PRIDE OF CAHIRCIVEEN | D246 | 1933 | Rathmore,Baltimore | ||
| PRIDE OF BALBRIGGAN | D243 | 1933 | Renamed SANTA CRUZ | ||
| PRIDE OF LEAP | D269 | 1933 | William Skinner, Baltimore | BU 1956 | |
| PRIDE OF VALENTIA | D257 | 1933 | |||
| PRIDE OF REENBEG | D303 | 1934 | |||
| PRIDE OF BALLINSKELLIGS | D341 | 1934 | |||
| PRIDE OF KERRY | D307 | 1934 | Baltimore | ||
| WATER NYMPH | 1935 | Baltimore | On Cork registry. Sea Fisheries Association Ltd | ||
| DUN CLERNE | D377 | 1935 | |||
| NAOM CROCAN | D 23 | 1936 | Fisheries School, Baltimore | 30x8 | 4G |
| NOAM FIONNBARR | D 63 | 1937 | William Skinner, Baltimore | 33x8 | 8G |
| STELLA | 1937 | Henry Skinner, Baltimore | 17 | Dublin Bay Mermaid sailing dinghy. Wrecked 1964 | |
| CELIA | 1937 | Henry Skinner, Baltimore | 17 | Dublin Bay Mermaid sailing dinghy. | |
| DAPHNE | 1938 | Henry Skinner, Baltimore | 17 | Dublin Bay Mermaid sailing dinghy. | |
| RUBY | 1938 | Henry Skinner, Baltimore | 17 | Dublin Bay Mermaid sailing dinghy. | |
| NAOM COINNEAL | D107 | 1938 | Fisheries School, Baltimore | ||
| NAOM BEARNARD | D 87 | 1938 | William Skinner, Baltimore | ||
| NAOMH ENDA | 1939 | Henry Skinner, Baltimore | 32x9 | 6G From moorings and wrecked 14/3/1958 | |
| HOPEFUL | 1939 | Henry Skinner, Baltimore | 35 | 16G. Yacht. Owner C Duyer in 1970 | |
| EIGHT | 1939 | Henry Skinner, Baltimore | 17 | Dublin Bay Mermaid sailing dinghy. | |
| NIKE | 1939 | Henry Skinner, Baltimore | 17 | Dublin Bay Mermaid sailing dinghy. Renamed CLAIRE | |
| SEA URCHIN | 1939 | Skinner & Son, Baltimore | 39x10 | ||
| NAOMH DIARMUID | D167 | 1940 | Henry Skinner, Baltimore | 38x11 | 13G |
| GIRL NANCY | 1941 | Skinner, Baltimore | 42x15 | 19G Andrew Ereid, Balbriggan; To Leith 1963 | |
| WINDRISE | D133 | 1945 | Skinner&Co, Baltimore | 70x18 | Photo credit: S Doran ; Fire beached and burnt out in Dublin Bay |
| ST MICHAEL OF CAPE CLEAR | 1946 | William Skinner, Baltimore | 33 | Danny Driscoll, Cape Clear; Karl Smith, Bangor; Sold out of fishing and renamed 'St Michael of Cape Clear'; For sale October 2006 Photo credit: ? 15G. Yacht. Owner: K Smyth in 1970 |
|
| NORDENE | 1947 | Skinner, Baltimore | 43x12 | 16G James Falkner, Comes; To Belfast 1950 | |
| DAWN STAR | 1949 | Henry Skinner, Baltimore | 52x12 | 15D. Motor ketch; Owner: R Binns in 2013 | |
| CAROLINE | D120 | 1950 | Rathmore, Baltimore | 35x10 | 9G. Sank 11/8/1955, 0.5 ml N of Bailey L/house |
| DUN ATHA | D122 | 1950 | Henry Skinner, Baltimore | 37x12 | 12G Photo credit: M MacLochiainn Bates, Kilmore Quay; Total loss from storm damage 1990 |
| LAPWING | 1951 | Henry Skinner, Baltimore | 26 | Yacht. Owner: C H Jerwyn in 1970 | |
| DUN BEAG | D271 | 1952 | Henry Skinner, Baltimore | 37x12 | Photo credit: G Gallacher |
| DUN AINE | D367 | 1952 | Baltimore | 36x12 | Nolan, Dunmore East |
| ROS AIRGEAD | D431 | 1954 | Henry Skinner, Baltimore | 50 | Christopher O'Shea, Valentia; Wrecked in 1988 at Dingle |
| . | BIM Baltimore | ||||
| CARRAIG DUBH | D348 | 1952 | BIM Baltimore | ||
| CARRAIG ART | D416 | 1953 | Baltimore | 27x8 | |
| INIS BARRA | D418 | 1953 August | 35 | ?, Ballycotten; Padraig O Driscoll, Cape Clear; Barry o Driscoll,Sherkin ; Danny Dempsy, Arklow; Willy Kelly,Greencastle; Broken up at Greencastle; Photo credit: Aidan O'Driscoll | |
| INIS CAOL | D423 | 1953 | Baltimore | 33x11 | |
| CARRAIG DONN | D408 | 1952 | Baltimore | 27x8 | Wrecked December 1956 |
| ROS DROICHEAD | D433 | 1954 January | Baltimore | 50 | Photo credit: Mary Gillham Archive |
| ROS BRIN | D435 | 1954 | Baltimore | 47x15 | Thomas Brosmar, Dingle; Kevin Mathers, Clogherhead; Michael O'Brien, Droghedra |
| ROS BHRIGHDE | D117 | 1954 | Baltimore | James Cranny, Arklow; Lost at Mulranny, Co. Mayo (Purteen Harbour, Achill) on 18th November 1963; Repaired by Owen Patten ; LO247; Peter Hain, Swanage; Norman Pendlebury & James Cossey, Fleetwood; Broken up at Fleetwood; Photo credit:- Andrew Denholm ,Inverness Photo credit:- James Murray, Grimsby |
|
| ROS BEARA | D141 | 1955 | Baltimore | Gerry O'Shea, Castletownbere LO17 in 1968 B328 in 1980 SO784 in 1985 Photo credit:- Paddy Roddy & Arthur Donnan Abandoned and lying a wreck at Kinsale |
|
| ROS GEAL | D155 | 1956 February | Baltimore | 50 | Dennis Deasy, Union Hall; Don Hayes, Helvick; Teague Mc Ginley Photo credit:- Nora O'Donnell |
| ROS LIATH | D192 | 1956 April | Baltimore | 50 | John Burns & Larry Glaston, Union Hall; Seamie Tancred, Arklow; Brian Beggs, Skerries; John Donnelly, at Balbriggan circa-2005 Photo credit:- Joe Curtis, Balbriggan; Paul Baxter, Balbriggan; Photo credit: Unidentified photographer, via Facebook, Arklow. Then and Now |
| ROS RONAIN | D261 | 1957 January | Baltimore | 50 | O'Flaherty, Kilronan; Neil Ward, Burtonport; Tony O'Farrell, Limerick; Now lying a wreck near Kilrush (2007) |
| INIS ARCAIN | D274 | 1957 June | Baltimore | 47 | Willie McCarthy, Sherkin Isle; Des Barett, Belmullet; Seen on the Liffey, Dublin early 2007; Photo credit:- Rienk Nadema, Holland; |
| NAOMH DONNCADHA | D310 | 1957 April | Baltimore | Lawrence Kirwan, Clogherhead; Adrian McLenaghan,Greencastle; Bruce Hoskins, Arklow; Photo credit:- Peter O'Shea, Ballycotton 2006. End of the Road? Trawler is Salvaged Photo credit:- Pat Dover, Wicklow; August 2006. Not yet... Photo credit:- Gordon Hawkins, Portadown |
|
| ST PAUL | D336 | 1957 | Baltimore | 47x15 | Francis Regan, Lochshinney; Christopher Plunkett, Lochshinney; James Rogers, Burtonport |
| EISCIR RIADA | D361 | 1958 January | Baltimore | 48x15 | William Reynolds, Balbriggan; Bernard Grey, Wexford; Patrick Farrell, Dublin; Bernard Ashton, Glencolmulle; Hugh Gallacher, Killybegs |
| ST MALACHY | D 1 | 1958 | Baltimore | 47x15 | Kirwan, Clogherhead; Christy Hurley, Kinsale; Sold to buyer in Holland in 1977 for conversion to houseboat; Photo credit:- 'Dutch' at Trawlerphotos.co.uk |
| NAOMH SIOBHAIN | D 22 | 1958 | Baltimore | 47x15 | John Richardson, Balbriggan; William Oglesby, Killala; John Munnelly, Killala |
| STABAT MATER | D 66 | 1959 March | Baltimore | 48x15 | ?, Arranmore Isle ?, Burtonport; Photo credit:- James Murray, Grimsby; Sold private and in process of conversion to live-aboard owner died of heart attack; Sold and believed transported north; At Lough Derg, River Shannon in 2007 Photo credit:- Steve Ford Elliot [SteveFE] on Flickr.com |
| INIS EALGA | D 7 | 1959 | Baltimore | 47x15 | Seamus McLoughlin, Howth; Sold private and converted to motor cruiser; Photo credit:- Unidentified photographer, via Kevin Rickard, Howth |
| EILIS | D 9 | 1959 July | Baltimore | 48x15 | Peter Kenny, Arklow; Photo credit:- Nicola Kenny, Arklow; Pat O'Donnell, Derrybeg (Bunbeg?); Still fishing out of Bunbeg in 2007; Photo credit:- Liam Moloney [Liam M.] on Flickr.com |
| ANNA MARIA | D 93 | 1959 December | Baltimore | ?, Kilmore Quay;>br>Cathal Quinn,Killala; John R King,?; Lary Dunne, Skerries; James Doyle, Arklow;>br>Photo creditL Danny Kearon |
|
| BANRION-NA-MARA | D130 | 1960 | Baltimore | 48x15 | John Faherty, Kilronan; Patrick Corrigan, Achill Sound; Fishing out of Cloughmore, Achill in 2006: Photo credit:- Aubrey Dale, Belfast, via www.ShipSpotting.com |
| RATH EILTE | D236 | 1960 December | Baltimore | 48x15 | ?, Arklow; Ken Griffin, Balbriggan; With whaleback in 2005.. Photo credit:- Joe Curtis, Balbriggan |
| BEAL TOINNE | 1961 July | ?, Baile na nGall | |||
| BEAL TRAGHA | 1961 July | ?, Castlegregory | |||
| CILL OSRAI | 1961 May | ?, Castlegregory | |||
| CILL MOIBHI | D338 | 1961 | Baltimore | ?, Castlegregory | |
| CILL OSRAI | D249 | 1960 | Baltimore | 26x7 | |
| RATH FEARNAN | D400 | 1962 February | Baltimore | Michael Gallagher, Burtonport; Gerry Rodgers, Arranmore; Balbriggan in 1985; Sean Kelly, Helvick; Photo credit:-Father Michael Hassett, Balbriggan |
|
| CILL BHRANDAIN | 1961 September | ?, Fenit | |||
| BEAL CHLAIR | 1962 June | ?, Kilronan | |||
| BEAL FEIRADE | 1962 June | ?, Kilronan | |||
| DUN CHAOIN | 1962 November | ?, Dingle | |||
| BEAM BAN | 1963 May | ?, Heir Island | |||
| CILL TORMOIR | 1963 April | ?, Porturin | |||
| CILL DEILGE | 1963 April | ?, Porturin | |||
| CILL GOBAN | 1963 May | ?, Porturin | |||
| BEAL GEAL | 1963 June | ?, Ballycotton | |||
| BEAL BOIRNE | 1963 June | ?, Heir Island | |||
| ARD EIREANN | D106 | 1964 February | Baltimore | 56 | ?, Dingle; Patsie Cadigan, ?; James Cavanagh, Greencastle; Jeremiah O'Callagham, Schull; Photo credit:- Peter O'shea, Ballycotton; For sale in Jan 2011 Looking good in 2015 Photo credit:- WJ Guildea |
| CILL DROMA | 1963 June | ?, Castlegregory | |||
| CILL CHIANIN | 1963 May | ?, Porturin | |||
| CILL BRATAN | 1963 May | ?, Porturin | |||
| CILL MHUIRE | 1964 February | ?, Dingle | |||
| CILL OROLANN | 1964 June | ?, Porturin | |||
| SEOD NA MARA | 1964 June | ?, Rossport | |||
| DUN MOR | 1964 June | ?, Greencastle | |||
| ST FINBARR | 1964 October | ?, Bantry | |||
| CILL CRE | 1965 May | ?, Porturin | |||
| CILL CONAIN | 1965 May | ?, Porturin | |||
| CILL LIATH | 1965 May | ?, Porturin | |||
| BEAL ABHA | D170 | 1965 August | Baltimore | Photo credit: John De Goede, Holland C Hennessy,Youghal; K O'Connell,?; P Conneely,?; K Murphy,? |
|
| BEAL CEARA | 1965 December | ?, Heir Island | |||
| CILL CLAIR | 1965 June | ?, Porturin | |||
| CILL MOCHTA | 1965 June | ?, Carratigue | |||
| CAROLINE | 1965 July | ?, Schull | |||
| CUAN BAOI | 1965 November | ?, Bantry | |||
| CILL MICHIL | 1965 October | ?, Kinsale | |||
| CILL CROHANE | 1965 November | ?, Bantry | |||
| BEAL DORCHA | 1966 May | ?, Union Hall | |||
| BEAL LOCHA | 1966 June | ?, Cobh | |||
| LIOS MOR | 1966 May | ?, Cobh | |||
| BEAL CHUAN | 1966 June | ?, Clifden | |||
| BEAL ATHA | 1966 June | ?, Dunmore East | |||
| ARD BEARA | D462 | 1967 October | Baltimore | 56 | ?, Castletownbere; Brendelen Ltd, Greencastle; Reported in a semi-derelict state at Duncannon, Wexford in 2003; Photo credit: Mark Archer Scrapped 2011; Photo credit:- Peter O'Shea, Ballycotton |
| LOCH AOIBHINN | 1967 April | ?, Union Hall | |||
| LOCH CROINE | 1967 May | ?, Skibbereen | |||
| BEAL CU | 1967 April | ?, Crookhaven | |||
| BEAL DARA | 1967 May | ?, Kinsale | |||
| BEAL BREACAN | 1967 June | ?, Kinsale | |||
| LOCH EOIN | D467 | 1967 July | B O'Keeffe | ||
| UAM VAR | 1967 July | ?, Bishoptown | |||
| LOCH EASA | 1967 November | ?, Bere Island | |||
| <57ft Hull> | 1968 August | Malahide Shipyard | |||
| SILVER ROSE | D492 | 1968 May | Baltimore | Bill Deasy, Union Hall; John O'Brien, Letterkenny; Photo credit:- Ian Whittaker,Eyemouth |
|
| MAHON LASS | D495 | 1968 June | ?, Bunmahon | ||
| THE DOVE | 1968 April | ?, Baltimore | |||
| SIVEEN | 1968 July | ?, Caherciveen | |||
| LOCH CRUITE | 1968 July | ?, Union Hall | |||
| CASHEN LADY | 1968 July | ?, Ballybunion | |||
| JANETTE ANN | 1969 May | ?, Kilmore Quay | |||
| SARAH LOUISE | 1969 June | ?, Skibbereen | |||
| UISCE BATHA | 1970 March | ?, Youghal | |||
| HILDA HELENA | 1970 March | ?, Kilmore Quay | |||
| ANN PATRICIA | 1970 June | ?, Dingle | |||
| EILISH ANNE | W27 | 1971 March | 75 | ?, Dingle; T Power; Photo credit: Brian Cleare | |
| SAINT MOLAGA | 1970 May | 12 | (GRRP) ?, Courtmacsherry | ||
| MARYSUE | 1970 July | 34 | ?, Caherciveen | ||
| ARBUTUS | 1971 August | 65 | Photo credit: Brendan O'Brien; ?, Howth | ||
| BREDA HELEN | S144 | 1972 March | 70 | J Norris; Broken up at Ghent, Belgium in 2006 | |
| PATO'S WISH | 1972 July | 65 | ?, Caherciveen; Renamed ATLANTIC MARINER; Lying a wreck>/a> | ||
| MAID OF NAZARETH | T197 | 1972 November | 65 | Photo credit: John Reynolds; ?, Dingle | |
| NOEL ALEXIS | 1973 March | 65 | Pearce, Howth | ||
| UNA ALAN | S178 | 1973 October | 70 | Photo credit: Leigh Carrol; P Carlton, Castletownbere; | |
| CARRAIG EINNE | G130 | 1974 February | Baltimore | 62x20 | 73G. |
| CASTLE QUEEN | SO500 | 1974 April | 65 | ?, Greencastle | |
| ARDENT II | S 13 | 1974 November | 78 | ?, Castletownbere | |
| NORTHERN DAWN | 1974 December | 70 | D Driscoll, Cape Clear; Renamed ACCLAIM; R Reid,IOM | ||
| JOHNNY RUTH | 1975 October | 80 | ?, Caherciveen | ||
| TERMON | 1975 December | 80 | ?, Killybegs | ||
| MULROY BAY II | 1976 February | 70 | ?, Killybegs | ||
| ARKIN CASTLE | G 8 | 1976 September | Baltimore | 70x21 | 87G. T Flaherty, Kilronan; S O;Shan, Howth; H McLaughline, Malin; To Sligo reg 2001; Photo credit: R. Mercier |
| CARRIGEEN BAY | 1978 June | 80 | ?, Howth | ||
| JOHNAMLIN | 1978 March | 80 | ?, Howth | ||
| EMER MARIE | 1978 October | 86 | ?, Killybegs | ||
| SANDRA PATRICIA | 1979 | 80 | ?, Kilmore Quay | ||
| OILEAN CROINE | 1979 November | 89 | ?, Kincasslagh | ||
| EOIN POL | G111 | 1979 | Henry Skinner, Baltimore | 40x`4 | 25D. Josie Curran,Kilkerrin ;Photo credit: Tony Muldoon |
![]() Back to the List of Boatyards |
||
| Errors, omissions or comments. Click to send email. Thankyou |